Weekly Content
Week | Title | Subtitle |
---|---|---|
1 | Course Intro | |
2 | Basic Syntax (1) | Variable & Vector |
3 | Basic Syntax (2) | Array |
4 | Basic Syntax (3) | DF & List |
5 | Data Manipulation | Import, Export, Filter |
6 | Data Exploration (1) | Loop & Function |
7 | Data Exploration (2) | Data Wrangling with tidyverse |
8 | Data Visualization (1) | Data viz intro |
9 | Data Visualization (2) | Advanced topics in viz |
10 | QZ | |
11 | No Class | Visualizaiton with Titanic dataset |
12 | Interactive Web: Shiny | Let your data Shiny |
13 | Version Control and Collaboration | Git & GitHub |
14 | Reproducible Research | Quarto |
15 | Team Consulting | |
16 | Final Presentation |
No matching items